| Delegate | Up to June* | Spot Registration* | Day 1 | Day 2 | Day 3 |
|---|---|---|---|---|---|
| Physicians | ₹10,000 | ₹12,000 | ₹3,500 | ₹3,500 | ₹3,500 |
| Post Graduate Medical Students | ₹7,000 | ₹8,000 | ₹2,300 | ₹2,300 | ₹2,300 |
| PG Aspirants | ₹6,000 | ₹7,000 | ₹2,000 | ₹2,000 | ₹2,000 |
| House Surgeons | ₹6,000 | ₹7,000 | ₹2,000 | ₹2,000 | ₹2,000 |
| Medical Students | ₹5,000 | ₹6,000 | ₹1,500 | ₹1,500 | ₹1,500 |
| Paramedical / Dietitian / Diabetes Educators | ₹7,500 | ₹8,500 | ₹2,500 | ₹2,500 | ₹2,500 |
| Paramedical Students | ₹4,500 | ₹5,500 | ₹1,200 | ₹1,200 | ₹1,200 |
| Researchers | ₹5,500 | ₹6,500 | ₹1,800 | ₹1,800 | ₹1,800 |
| Accompanying Person | ₹8,000 | ₹9,600 | ₹2,000 | ₹4,000 | ₹2,000 |
connect to +91 8138888620 | jpef@jothydev.net
By Credit/Debit Card: Visa, MasterCard
P.KESAVADEV TRUST
Bank: STATE BANK OF INDIA
Branch: POOJAPPURA,
TRIVANDRUM
ACC NO: 67125332788
IFS CODE: SBIN0070032